Location | |
---|---|
Ivory Tower Crater |
Stats | |
---|---|
Name | Reinforced Stone Golem |
Level | 42 |
HP | 1,751 |
MP | 654 |
EXP | 4,280 |
Attr. Name | Wind |
Attr. EXP | 4 |
SP | 129 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Scallop Jamadhr | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 280 — 657 | 70% |
Scallop Jamadhr Edge | 1 | 0.5% — 1% |
Spellbook: Summon Binding Cubic | 1 | 0.01% — 0.05% |
Spellbook: Summon Attractive Cubic | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 9 | 69.55% — 85.57% |